POLYCO MATRIX P GRIP GLOVE
EN388/3131 General purpose gloves. Seamless nylon shell with PU palm coating. Colour: Black. Colour indicated in description is the colour of Cuff Trim, not the colour of the glove
Code | Description | Pack Size | List | Our price | Each | Qty |
66212 | MATRIX P GRIP GLOVE,400 6 White | 1 | 1.59 | 1.22 | 1.22 | ||
12 | 12.60 | 9.72 | 0.81 | ||||
144 | 141.12 | 109.44 | 0.76 |
66213 | MATRIX P GRIP GLOVE,401 7 Blue | 1 | 1.59 | 1.22 | 1.22 | ||
12 | 12.60 | 9.72 | 0.81 | ||||
144 | 141.12 | 109.44 | 0.76 |
66214 | MATRIX P GRIP GLOVE,402 8 Green | 1 | 1.59 | 1.22 | 1.22 | ||
12 | 12.60 | 9.72 | 0.81 | ||||
144 | 141.12 | 109.44 | 0.76 |
66215 | MATRIX P GRIP GLOVE,403 9 Red | 1 | 1.59 | 1.22 | 1.22 | ||
12 | 12.60 | 9.72 | 0.81 | ||||
144 | 141.12 | 109.44 | 0.76 |
66216 | MATRIX P GRIP GLOVE,404 10 Black | 1 | 1.59 | 1.22 | 1.22 | ||
12 | 12.60 | 9.72 | 0.81 | ||||
144 | 141.12 | 109.44 | 0.76 |
66217 | MATRIX P GRIP GLOVE,405 11 Yell | 1 | 1.59 | 1.22 | 1.22 | ||
12 | 12.60 | 9.72 | 0.81 | ||||
144 | 141.12 | 109.44 | 0.76 |
You may also like...
MULTI-TASK 3 GLOVE
Three open finger glove. Blend of synthetic leathers with PVC reinforced fingertips and inner palm. Flexible close fitting. Adjustable velcro wrist strap
MATRIX MECHANICS GLOVE M3
EN388:2121 Mechanics style glove made with a blend of synthetic leathers. Three open fingers for maximum dexterity. Reinforced palm grip patches, Spandex on back for comfort, Neoprene on knuckles for extra protection. Adjustable velcro wrist strap.
DRIVERS WARM LINE HIDE GLOVES
EN388. Tan hide leather with extra warmth and comfort fleece lining. Elasticated cuff with vein patch. Robust hard wearing, multi purpose glove ideal for low temperature working. , Minimal Risk